Flag | Malta | |
Port of Registry | Valletta | |
Official Number | 12431P | |
IMO Number | 9516246 | |
MMSI | 248527000 | |
AAIC | BG03 | |
Call Sign | 9HA2395 | |
Year and Place of Build | 2009, China | |
Builder | Jiangsu | |
M/E Power kW/H.P. | 2574kW | |
Aux. engines power Kw/H.P. | ||
Class | BV | |
Type of Vessel | Bulk Carrier | |
Previous Name/Flag | Michelle/MH | |
L.O.A. | 116m | |
LBP | 110.1m | |
Breadth | 17.2m | |
Air Draft (Ballast Condition) | ||
Moulded Depth | 9.3m | |
Moulded Draft | 6.9m | |
Gross tonnage | 5576MT | |
Net tonnage | 2981MT | |
Average Speed | 12kn | |
Deadweight | 8300MT | |
Max Displacement (Summer) | 11100MT | |
Drafts | Summer 7m, Winter 6.8m | |
Free Board Summer (S)(T)(W) | (S) 2316mm (W) 2462mm | |
Ballast total | 3262.164m3 | |
Capacity of Holds | 10172.71m3 |
